[SCA – Community-wise Quota]
College Name |
Sector | SCA | ||
Starting Mark | Last Mark | Total | ||
MADRAS MEDICAL COLLEGE, CHENNAI. | Govt | 476 | 345 | 6 |
STANLEY MEDICAL COLLEGE, CHENNAI. | Govt | 340 | 319 | 6 |
KILPAUK MEDICAL COLLEGE, CHENNAI. | Govt | 322 | 309 | 4 |
MADURAI MEDICAL COLLEGE, MADURAI. | Govt | 536 | 291 | 5 |
THANJAVUR MEDICAL COLLEGE, THANJAVUR. | Govt | 278 | 261 | 4 |
CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. | Govt | 249 | 248 | 2 |
TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. | Govt | 303 | 231 | 4 |
COIMBATORE MEDICAL COLLEGE, COIMBATORE. | Govt | 315 | 285 | 4 |
GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. | Govt | 353 | 270 | 3 |
GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. | Govt | 272 | 250 | 4 |
THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. | Govt | 229 | 221 | 4 |
KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. | Govt | 225 | 221 | 3 |
VELLORE MEDICAL COLLEGE, VELLORE. | Govt | 355 | 241 | 4 |
THENI MEDICAL COLLEGE, THENI. | Govt | 274 | 235 | 2 |
DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. | Govt | 239 | 235 | 3 |
VILLUPURAM MEDICAL COLLEGE, VILLUPURAM. | Govt | 237 | 233 | 2 |
THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. | Govt | 247 | 226 | 3 |
SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. | Govt | 232 | 231 | 2 |
TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. | Govt | 230 | 226 | 2 |
GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE, CHENNAI. | Govt | 294 | 250 | 3 |
GOVT.MEDICAL COLLEGE AND ESIC HOSPITAL, COIMBATORE. | Govt | 246 | 235 | 2 |
GOVT.MEDICAL COLLEGE, PUDUKOTTAI. | Govt | 230 | 224 | 4 |
ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. | Govt | 223 | 220 | 2 |
RAJAH MUTHIAH MEDICAL COLLEGE & HOSPITAL (ANNAMALAI UNIV.) | Private | 208 | 199 | 4 |
TRICHY(SRM) MEDICAL COLLEGE, TRICHY. | Private | 208 | 205 | 2 |
KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM. | Private | 202 | 200 | 2 |
PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. | Private | 212 | 208 | 3 |
SREE MOOGAMBIGAI INSTITUTE OF MEDICAL SCIENCES, KANYAKUMARI. | Private | 156 | 156 | 1 |
DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE , PERAMBALUR. | Private | 162 | 162 | 2 |
KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE. | Private | 208 | 190 | 2 |
IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. | Private | 216 | 214 | 2 |
VELAMMAL MEDICAL COLLEGE HOSPITAL, MADURAI. | Private | 180 | 169 | 3 |
TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI. | Private | 206 | 198 | 3 |
ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM. | Private | 197 | 183 | 3 |
SRI MUTHUKUMARAN MEDICAL COLLEGES & HOSPITAL | Private | 205 | 198 | 2 |
Community-wise Count | 107 |
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 [ST – Community Quota]
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018-2019 [BC – Community Quota]
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 [SC – Community Quota]
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 [MBC–Community Quota]
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 [BCM–Community Quota]