[BCM – Community-wise Quota]
College Name |
Sector | BCM | ||
Starting Mark | Last Mark | Total | ||
MADRAS MEDICAL COLLEGE, CHENNAI. | Govt | 583 | 450 | 10 |
STANLEY MEDICAL COLLEGE, CHENNAI. | Govt | 442 | 412 | 8 |
KILPAUK MEDICAL COLLEGE, CHENNAI. | Govt | 414 | 387 | 5 |
MADURAI MEDICAL COLLEGE, MADURAI. | Govt | 441 | 408 | 5 |
THANJAVUR MEDICAL COLLEGE, THANJAVUR. | Govt | 440 | 378 | 8 |
CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. | Govt | 393 | 379 | 3 |
TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. | Govt | 499 | 382 | 10 |
COIMBATORE MEDICAL COLLEGE, COIMBATORE. | Govt | 433 | 414 | 4 |
GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. | Govt | 393 | 371 | 3 |
GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. | Govt | 391 | 373 | 6 |
THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. | Govt | 392 | 353 | 6 |
KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. | Govt | 374 | 371 | 3 |
VELLORE MEDICAL COLLEGE, VELLORE. | Govt | 378 | 371 | 3 |
THENI MEDICAL COLLEGE, THENI. | Govt | 364 | 354 | 5 |
DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. | Govt | 368 | 361 | 3 |
VILLUPURAM MEDICAL COLLEGE, VILLUPURAM. | Govt | 371 | 367 | 2 |
THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. | Govt | 370 | 349 | 4 |
SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. | Govt | 353 | 347 | 7 |
TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. | Govt | 360 | 352 | 3 |
GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE, CHENNAI. | Govt | 407 | 393 | 3 |
GOVT.MEDICAL COLLEGE AND ESIC HOSPITAL, COIMBATORE. | Govt | 375 | 370 | 2 |
GOVT.MEDICAL COLLEGE, PUDUKOTTAI | Govt | 351 | 343 | 7 |
ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. | Govt | 382 | 354 | 3 |
RAJAH MUTHIAH MEDICAL COLLEGE & HOSPITAL (ANNAMALAI UNIV.) | Private | 341 | 328 | 7 |
TRICHY(SRM) MEDICAL COLLEGE, TRICHY | Private | 334 | 324 | 3 |
KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM | Private | 341 | 314 | 2 |
PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. | Private | 348 | 334 | 3 |
SREE MOOGAMBIGAI INSTITUTE OF MEDICAL SCIENCES, KANYAKUMARI | Private | 322 | 312 | 2 |
DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE , PERAMBALUR | Private | 325 | 319 | 4 |
KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE. | Private | 326 | 325 | 3 |
IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. | Private | 342 | 337 | 2 |
VELAMMAL MEDICAL COLLEGE HOSPITAL, MADURAI. | Private | 341 | 313 | 3 |
TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI. | Private | 336 | 318 | 3 |
ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM. | Private | 321 | 311 | 3 |
SRI MUTHUKUMARAN MEDICAL COLLEGES & HOSPITAL | Private | 323 | 322 | 2 |
Community-wise Count | 150 |
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( ST–Community Quota )
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018-2019 ( BC – Community Quota )
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018-2019 (SC – Community Quota )
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018-2019 (MBC – Community Quota)
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018-2019 (SCA – Community Quota )