[ST – Community-wise Quota]
College Name |
Sector | ST | ||
Starting Mark | Last Mark | Total | ||
MADRAS MEDICAL COLLEGE, CHENNAI. | Govt | 341 | 308 | 2 |
STANLEY MEDICAL COLLEGE, CHENNAI. | Govt | 330 | 284 | 2 |
KILPAUK MEDICAL COLLEGE, CHENNAI. | Govt | 281 | 281 | 1 |
MADURAI MEDICAL COLLEGE, MADURAI. | Govt | 267 | 267 | 1 |
THANJAVUR MEDICAL COLLEGE, THANJAVUR. | Govt | 249 | 249 | 1 |
CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. | Govt | 225 | 225 | 1 |
TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. | Govt | 225 | 225 | 1 |
COIMBATORE MEDICAL COLLEGE, COIMBATORE. | Govt | 251 | 251 | 1 |
GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. | Govt | 273 | 273 | 1 |
GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. | Govt | 349 | 349 | 1 |
THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. | Govt | 217 | 217 | 1 |
KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. | Govt | 199 | 199 | 1 |
VELLORE MEDICAL COLLEGE, VELLORE. | Govt | 252 | 252 | 1 |
THENI MEDICAL COLLEGE, THENI. | Govt | 239 | 239 | 1 |
DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. | Govt | 230 | 230 | 1 |
VILLUPURAM MEDICAL COLLEGE, VILLUPURAM. | Govt | 216 | 216 | 1 |
THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. | Govt | |||
SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. | Govt | 200 | 200 | 1 |
TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. | Govt | 210 | 210 | 1 |
GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE, CHENNAI. | Govt | 269 | 269 | 1 |
GOVT.MEDICAL COLLEGE AND ESIC HOSPITAL, COIMBATORE. | Govt | 209 | 209 | 1 |
GOVT.MEDICAL COLLEGE, PUDUKOTTAI. | Govt | 212 | 203 | 3 |
ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. | Govt | 218 | 218 | 1 |
RAJAH MUTHIAH MEDICAL COLLEGE & HOSPITAL (ANNAMALAI UNIV.) | Private | 184 | 184 | 1 |
TRICHY(SRM) MEDICAL COLLEGE, TRICHY | Private | 178 | 178 | 1 |
KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM. | Private | 171 | 171 | 1 |
PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. | Private | 160 | 160 | 1 |
SREE MOOGAMBIGAI INSTITUTE OF MEDICAL SCIENCES, KANYAKUMARI. | Private | |||
DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE , PERAMBALUR. | Private | 169 | 169 | 1 |
KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE. | Private | 171 | 171 | 1 |
IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. | Private | |||
VELAMMAL MEDICAL COLLEGE HOSPITAL, MADURAI. | Private | 184 | 184 | 1 |
TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI. | Private | 166 | 166 | 1 |
ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM. | Private | 155 | 155 | 1 |
SRI MUTHUKUMARAN MEDICAL COLLEGES & HOSPITAL | Private | 162 | 162 | 1 |
Community-wise Count | 36 |
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 (BCM – Community Quota)
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( BC – Community Quota)
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( SC – Community Quota)
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 (MBC – Community Quota)
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 (SCA – Community Quota)