[MBC – Community-wise Quota]
College Name |
Sector | MBC | ||
Starting Mark | Last Mark | Total | ||
MADRAS MEDICAL COLLEGE, CHENNAI. | Govt | 598 | 457 | 46 |
STANLEY MEDICAL COLLEGE, CHENNAI. | Govt | 472 | 411 | 45 |
KILPAUK MEDICAL COLLEGE, CHENNAI. | Govt | 437 | 393 | 27 |
MADURAI MEDICAL COLLEGE, MADURAI. | Govt | 549 | 394 | 30 |
THANJAVUR MEDICAL COLLEGE, THANJAVUR. | Govt | 404 | 369 | 27 |
CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. | Govt | 416 | 367 | 16 |
TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. | Govt | 562 | 343 | 37 |
COIMBATORE MEDICAL COLLEGE, COIMBATORE. | Govt | 473 | 378 | 27 |
GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. | Govt | 421 | 358 | 19 |
GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. | Govt | 444 | 359 | 31 |
THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. | Govt | 351 | 323 | 32 |
KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. | Govt | 394 | 324 | 22 |
VELLORE MEDICAL COLLEGE, VELLORE. | Govt | 378 | 345 | 25 |
THENI MEDICAL COLLEGE, THENI. | Govt | 393 | 335 | 23 |
DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. | Govt | 395 | 350 | 26 |
VILLUPURAM MEDICAL COLLEGE, VILLUPURAM. | Govt | 389 | 338 | 26 |
THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. | Govt | 353 | 323 | 20 |
SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. | Govt | 367 | 328 | 24 |
TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. | Govt | 359 | 336 | 24 |
GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE, CHENNAI. | Govt | 405 | 376 | 16 |
GOVT.MEDICAL COLLEGE AND ESIC HOSPITAL, COIMBATORE. | Govt | 370 | 337 | 19 |
GOVT.MEDICAL COLLEGE, PUDUKOTTAI. | Govt | 336 | 323 | 33 |
ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. | Govt | 365 | 322 | 14 |
RAJAH MUTHIAH MEDICAL COLLEGE & HOSPITAL (ANNAMALAI UNIV.) | Private | 321 | 308 | 30 |
TRICHY(SRM) MEDICAL COLLEGE, TRICHY. | Private | 315 | 301 | 15 |
KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM. | Private | 320 | 296 | 13 |
PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. | Private | 344 | 313 | 20 |
SREE MOOGAMBIGAI INSTITUTE OF MEDICAL SCIENCES, KANYAKUMARI. | Private | 312 | 291 | 9 |
DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE , PERAMBALUR. | Private | 310 | 295 | 15 |
KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE. | Private | 314 | 293 | 14 |
IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. | Private | 322 | 312 | 14 |
VELAMMAL MEDICAL COLLEGE HOSPITAL, MADURAI. | Private | 316 | 298 | 19 |
TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI. | Private | 310 | 294 | 19 |
ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM. | Private | 321 | 297 | 20 |
SRI MUTHUKUMARAN MEDICAL COLLEGES & HOSPITAL. | Private | 313 | 295 | 15 |
Community-wise Count | 812 |
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 (BCM–Community Quota)
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( ST- Community Quota )
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( BC- Community Quota )
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( SC- Community Quota )
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( SCA- Community Quota)