[SC – Community-wise Quota]
College Name |
Sector | SC | ||
Starting Mark | Last Mark | Total | ||
MADRAS MEDICAL COLLEGE, CHENNAI. | Govt | 555 | 380 | 34 |
STANLEY MEDICAL COLLEGE, CHENNAI. | Govt | 402 | 347 | 35 |
KILPAUK MEDICAL COLLEGE, CHENNAI. | Govt | 378 | 318 | 22 |
MADURAI MEDICAL COLLEGE, MADURAI. | Govt | 431 | 326 | 20 |
THANJAVUR MEDICAL COLLEGE, THANJAVUR. | Govt | 331 | 297 | 21 |
CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. | Govt | 341 | 299 | 14 |
TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. | Govt | 411 | 297 | 22 |
COIMBATORE MEDICAL COLLEGE, COIMBATORE. | Govt | 418 | 329 | 20 |
GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. | Govt | 339 | 294 | 14 |
GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. | Govt | 323 | 291 | 20 |
THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. | Govt | 288 | 264 | 20 |
KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. | Govt | 289 | 267 | 15 |
VELLORE MEDICAL COLLEGE, VELLORE. | Govt | 312 | 292 | 15 |
THENI MEDICAL COLLEGE, THENI. | Govt | 313 | 273 | 15 |
DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. | Govt | 300 | 278 | 14 |
VILLUPURAM MEDICAL COLLEGE, VILLUPURAM. | Govt | 299 | 276 | 15 |
THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. | Govt | 288 | 266 | 14 |
SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. | Govt | 288 | 264 | 13 |
TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. | Govt | 292 | 274 | 13 |
GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE, CHENNAI. | Govt | 347 | 306 | 13 |
GOVT.MEDICAL COLLEGE AND ESIC HOSPITAL, COIMBATORE. | Govt | 312 | 277 | 11 |
GOVT.MEDICAL COLLEGE, PUDUKOTTAI. | Govt | 289 | 265 | 21 |
ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. | Govt | 285 | 265 | 11 |
RAJAH MUTHIAH MEDICAL COLLEGE & HOSPITAL (ANNAMALAI UNIV.) | Private | 260 | 239 | 23 |
TRICHY(SRM) MEDICAL COLLEGE, TRICHY. | Private | 254 | 239 | 11 |
KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM. | Private | 255 | 243 | 10 |
PSG INSTITUTE OF MEDICAL SCIENCES, COIMBATORE. | Private | 276 | 256 | 15 |
SREE MOOGAMBIGAI INSTITUTE OF MEDICAL SCIENCES, KANYAKUMARI. | Private | 236 | 228 | 8 |
DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE , PERAMBALUR. | Private | 240 | 229 | 11 |
KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE. | Private | 254 | 233 | 11 |
IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. | Private | 263 | 257 | 10 |
VELAMMAL MEDICAL COLLEGE HOSPITAL , MADURAI. | Private | 257 | 230 | 15 |
TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI. | Private | 262 | 235 | 15 |
ADHIPARASAKTHI INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM. | Private | 258 | 234 | 15 |
SRI MUTHUKUMARAN MEDICAL COLLEGES & HOSPITAL | Private | 262 | 235 | 11 |
Community-wise Count | 567 |
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 (BCM–Community Quota)
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( ST – Community Quota )
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( BC – Community Quota )
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 (MBC–Community Quota )
TAMILNADU MBBS SEAT ALLOTMENT ANALYSIS 2018–2019 ( SCA–Community Quota )